Limited Time Sale$11.02 cheaper than the new price!!
| Management number | 228105176 | Release Date | 2026/05/31 | List Price | $7.34 | Model Number | 228105176 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
VIsta III
| UPC | 192504778773 055804312613 |
|---|---|
| ASIN | B07S8TJ7N4 |
| Color | Black |
| Pattern | Solid |
| Occasion | Beach or Casual |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Roxy |
| Model Name | Vista Flip Flop Sandal |
| Strap Type | Thong |
| Style Name | Vista Flip Flop Sandal |
| Unit Count | 1 Count |
| Item Weight | 3.6 Ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Roxy |
| Style Number | 13780426001 |
| Sole Material | Synthetic |
| Item Type Name | Flip-Flop |
| Outer Material | Ethylene Vinyl Acetate (EVA), Leather, Rubber |
| Insole Material | synthetic |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | UV Resistant |
| liningdescription | Synthetic |
| Embellishment Feature | Rhinestone |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 13780426001 |
| Recommended Uses For Product | Walking, Beach use, Poolside activities |
| Global Trade Identification Number | 00192504778773 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form